Below is a list of Wailea/Makena oceanfront lots for sale. Makena offers some of the most pristine coast line in the world. Build your dream home and enjoy incredible sunsets from your lanai.

Wailea/ Makena Maui is a planned community with world-class golf courses, private tennis club and a lifestyle of enjoying great weather and beaches. Hawaii is one of the three healthiest places to live in the U.S. and Maui has been rated #1 for its beautiful beaches.

Island living does not get any better than living on Maui ocean real estate. Makena has a few different oceanfront projects under way. So if you are looking for Wailea or Makena Maui vacant land for sale. Give me a call and I will provide information on all Maui oceanfrontreal estate and Wailea/Makena oceanfront homes currently for sale.

CMA Summary Report
| Vacant Land Summary Statistics |
||||
| High | Low | Average | Median | |
| LP: | $14,800,000 | $1,325,000 | $4,961,785 | $4,797,500 |
| SP: | $0 | $0 | $0 | $0 |
| Vacant Land - Active |
| ADDRESS | Addr Lt/Ut | Lnd-Acr | Subdiv | Lnd-SF | DOM | LP | $/Lnd-SF | SP | $/Lnd-SF |
| 5077 Makena Road, Papa'anui Lot 4 | PAPA'ANUI LOT 4 | 0.558356 | Papa'anui | 24322 | 111 | $1,325,000 | $54.48 | ||
| 5077 Makena Road, Papa'anui Lot 6 | PAPA'ANUI LOT 6 | 0.544000 | Papa'anui | 23697 | 0 | $1,375,000 | $58.02 | ||
| 5077 Makena Road, Papa'anui Lot 7 | PAPA'ANUI LOT 7 | 0.470000 | Papa'anui | 20473 | 0 | $1,395,000 | $68.14 | ||
| 4321 Walina Street | 47 | 0.260000 | 11326 | 301 | $1,525,000 | $134.65 | |||
| 21 Ualei Place | One Palauea Bay, lot 1 | 1.880000 | One Palauea Bay | 81893 | 292 | $2,900,000 | $35.41 | ||
| 5400 Makena Road | Maluaka Lot 2 | 0.504300 | 21967 | 15 | $4,400,000 | $200.30 | |||
| 0 Makena Road | Parcel 92 | 0.419990 | 18295 | 92 | $4,600,000 | $251.43 | |||
| 4456 Makena Road, Parcel 59 | Lot 59 | 0.380000 | 16553 | 758 | $4,995,000 | $301.76 | |||
| 5400 Makena Road | Maluaka Lot 7 | 0.517100 | 22525 | 15 | $5,250,000 | $233.07 | |||
| 5400 Makena Road | Maluaka Lot 4 | 0.470900 | 20512 | 15 | $5,850,000 | $285.20 | |||
| 38 Ualei Place | One Palauea Bay #5 | 1.090000 | One Palauea Bay | 47480 | 122 | $5,900,000 | $124.26 | ||
| 5400 Makena Road | Maluaka Lot 12 | 0.398000 | 17337 | 15 | $6,250,000 | $360.50 | |||
| 0 Bak North Old Makena Road | 1.550000 | 67518 | 638 | $8,900,000 | $131.82 | ||||
| 13 Maluhia at Wailea | Lot 13 | 0.922000 | Maluhia at Wailea | 40162 | 169 | $14,800,000 | $368.51 | ||
| Total Listings | Avg | Avg | Avg | Avg | Avg | ||||
| 14 | 181 | $4,961,785 | $186 |
Contact Steven for all Wailea and Makena oceanfront homes for sale and Wailea Condos for sale.
Aloha,
Steven Nickens R(S), GRI,ABR
3750 Wailea Alanui, Suite 5WE
Wailea, Maui, Hawaii 96753
Cell: 808-280-2208
Email: nickens@maui.net
36yrs on Maui, Experience that makes a difference!
Steven C. Nickens R(S), GRI, ABR
THe Wailea Group, LLC
3750 Wailea Alanui, Suite 5WE
Wailea, Maui, Hi 96753
Cell: 808-280-2208
Email:nickens@maui.net
